Shareholder Information
Euronext Growth (Ticker: HBCN)
ISIN for Ordinary Shares: IE00014QAJZ5
Shares in Issue: 16,889,626
Options & Warrants: 49,122
Percentage of Shares not in public hands: 41%
Significant Shareholders
On the basis of notifiable shareholdings declared to the company, at this time the following shareholders have declared a shareholding in excess of 3% of issued share capital. All shareholder notifications with such declarations will be promptly announced to market.
Shareholder Name | Number Of Shares | % |
---|---|---|
Cantor Fitzgerald Ireland Client Nominees Limited | 1,879,686 | 11.1% |
Oyster Capital Investments Limited | 1,860,292 | 11.0% |
James Joyce (CEO) | 1,811,786 | 10.73% |
Canaccord Genuity Wealth Management | 1,792,000 | 10.6% |
Eidervale Unlimited Company | 687,322 | 4.1% |
Quorndon Capital Investments limited | 664,274 | 3.9% |
Elkstone Nominees Limited | 662,658 | 3.9% |
Elkstone Ventures Limited | 579,882 | 3.4% |
Link CTI Limited | 557,602 | 3.3% |
Last Updated: 1st of November 2022